Product Details
Place of Origin: Beijing, China, guangdong, China
Brand Name: HW
Model Number: PTN 7900E-12
Payment & Shipping Terms
Minimum Order Quantity: 2 pieces
Price: $1,300.00/pieces >=2 pieces
Packaging Details: 1,Carton packing or wooden case packing according to customer requirements
2,Sufficient protective materials are added to the packing box to effectively prevent the product from being damaged due to turbulence during transportation.
Supply Ability: 1000 Carton/Cartons per Day
Type: |
Enterprise Router |
Use: |
PTN 7900E |
Products Status: |
Stock |
Function: |
SNMP, VLAN Support |
WAN Ports: |
1 |
Weight (lb/kg) Fully Configured: |
45 Kg |
Throughput: |
1.44 Tbps |
Operating Temperature: |
32° To 104° F (0° To 40° C) |
Traffic Analysis: |
NetStream |
VLAN: |
Adding Access, Trunk, And Hybrid Interfaces To VLANs/Default VLAN |
Dimensions (H X W X D): |
496 X 310 X 697.2 Mm (15U) |
Type: |
Enterprise Router |
Use: |
PTN 7900E |
Products Status: |
Stock |
Function: |
SNMP, VLAN Support |
WAN Ports: |
1 |
Weight (lb/kg) Fully Configured: |
45 Kg |
Throughput: |
1.44 Tbps |
Operating Temperature: |
32° To 104° F (0° To 40° C) |
Traffic Analysis: |
NetStream |
VLAN: |
Adding Access, Trunk, And Hybrid Interfaces To VLANs/Default VLAN |
Dimensions (H X W X D): |
496 X 310 X 697.2 Mm (15U) |
Parameters | PTN 7900E-12 | PTN 7900E-24 | PTN 7900E-32 | ||
Switching Capacity | 12 Tbit/s | 24 Tbit/s | 32 Tbit/s | ||
Number of Slots | 12 processing board slots, 2 switching board slots, 2 main control board slots, 2 PIU board slots, 2 fan module slots | 24 processing board slots, 2 switching board slots, 2 main control board slots, 8 PIU board slots, 4 fan module slots | 32 processing board slots, 7 switching board slots, 2 main control board slots, 10 PIU board slots, 1 EMI filter board slot, 4 fan module slots | ||
Interface Capacity per Device | 200 GE optical: 24 | 200 GE optical: 48 | 200 GE optical: 64 | ||
100 GE optical: 96 | 100 GE optical: 192 | 100 GE optical: 256 | |||
50 GE optical: 96 | 50 GE optical: 192 | 50 GE optical: 256 | |||
40 GE optical: 24 | 40 GE optical: 48 | 40 GE optical: 64 | |||
25 GE optical: 288 | 25 GE optical: 384 | 25 GE optical: 512 | |||
10 GE optical: 288 | 10 GE optical: 576 | 10 GE optical: 768 | |||
GE optical: 288 | GE optical: 576 | GE optical: 768 | |||
GE electrical: 24 | GE electrical: 48 | GE electrical: 48 | |||
FE optical: 24 | FE optical: 576 | FE optical: 768 | |||
E1: 126 | FE electrical: 48 | FE electrical: 48 | |||
E1: 252 | E1: 252 | ||||
Subrack Dimensions (W x D x H) | 496 x 310 x 697.2 mm (15U) | 496 x 310 x 1385 mm (31U) | 496 x 310 x 1900 mm (42U) | ||
Weight (Empty Loaded) | 45 kg | 95 kg | 118 kg | ||
Working Voltage | 48 V DC: –40 V to –57.6 V | –48 V DC: –40 V to –57.6 V | –48 V DC: –40 V to –57.6 V | ||
–60 V DC: –48 V to –72 V | –60 V DC: –48 V to –72 V | –60 V DC: –48 V to –72 V | |||
Standard Power Consumption | 1666 W | 2139 W | 3324 W | ||
Environment Requirements | Long-term working temperature: –5ºC to 50ºC | Long-term working temperature: –5ºC to 45ºC | Long-term working temperature: –5ºC to 45ºC | ||
Storage temperature: –40ºC to 70ºC | Storage temperature: –40ºC to 70ºC | Storage temperature: –40ºC to 70ºC | |||
Relative humidity: 5% to 100% Long-term working altitude: ≤ 4000 m | Relative humidity: 5% to 100% Long-term working altitude: ≤ 4000 m | Long-term relative humidity: 5% to 95% | |||
Storage altitude: < 5000 m | Storage altitude: < 5000 m | Storage relative humidity: 5% to 100% Long-term working altitude: ≤ 4000 m Storage altitude: < 5000 m | |||
Service Types | E-Line, E-LAN, L3VPN, and CES | ||||
Service Protection | LMSP, LAG, LSP APS, PW APS, ring network protection, IP/VPN FRR, and VRRP |
Tags: