Product Details
Place of Origin: Beijing, China, guangdong, China
Brand Name: HW
Model Number: PTN 970C
Payment & Shipping Terms
Minimum Order Quantity: 2 pieces
Price: $5,200.00/pieces >=2 pieces
Packaging Details: 1,Carton packing or wooden case packing according to customer requirements
2,Sufficient protective materials are added to the packing box to effectively prevent the product from being damaged due to turbulence during transportation.
Supply Ability: 1000 Carton/Cartons per Day
Type: |
Enterprise Router |
Use: |
All |
Products Status: |
Stock |
Function: |
SNMP, VLAN Support |
WAN Ports: |
1 |
Weight (lb/kg) Fully Configured: |
4.2 Kg |
Throughput: |
1.44 Tbps |
Operating Temperature: |
32° To 104° F (0° To 40° C) |
Traffic Analysis: |
NetStream |
VLAN: |
Adding Access, Trunk, And Hybrid Interfaces To VLANs/Default VLAN |
Dimensions (H X W X D): |
88.9 Mm*220 Mm*442 Mm |
Type: |
Enterprise Router |
Use: |
All |
Products Status: |
Stock |
Function: |
SNMP, VLAN Support |
WAN Ports: |
1 |
Weight (lb/kg) Fully Configured: |
4.2 Kg |
Throughput: |
1.44 Tbps |
Operating Temperature: |
32° To 104° F (0° To 40° C) |
Traffic Analysis: |
NetStream |
VLAN: |
Adding Access, Trunk, And Hybrid Interfaces To VLANs/Default VLAN |
Dimensions (H X W X D): |
88.9 Mm*220 Mm*442 Mm |
Height [mm] | 88.9 mm | ||||
Depth [mm] | 220 mm | ||||
Wide [mm] | 442 mm | ||||
Chassis height [U] | 2U | ||||
Weight without packaging (full configuration) | 10.1 kg (22.27 lb) | ||||
Weight without packaging | 4.2 kg (9.26 lb) | ||||
Typical power consumption (with configuration) [W] | 190G Typical configuration I: 2*50GE(1*50GE,2pcs)+2*10GE(2*10GE,1pcs)+8*GE(o)(10*GE,1pcs)+16*E1(16*E1,1pcs) Typical power consumption: 220.22 W 190G Typical configuration II: 2*50GE(1*50GE,2pcs)+4*10GE(4*10GE,1pcs)+8*GE(o)(10*GE,1pcs)+16*E1(16*E1,1pcs) Typical power consumption: 224.63 W 190G Typical configuration III: 2*50GE(1*50GE,2pcs)+2*25GE(2*25GE,1pcs)+2*10GE(2*10GE,1pcs)+16*GE(o)(10*GE,2pcs) Typical power consumption: 247.56 W | ||||
Heat dissipation mode | Air cooling | ||||
Typical heat dissipation (with configuration) [BTU/h] | 190G Typical configuration I: 2*50GE(1*50GE,2pcs)+2*10GE(2*10GE,1pcs)+8*GE(o)(10*GE,1pcs)+16*E1(16*E1,1pcs) Heat dissipation:701.68BTU/hour 190G Typical configuration II: 2*50GE(1*50GE,2pcs)+4*10GE(4*10GE,1pcs)+8*GE(o)(10*GE,1pcs)+16*E1(16*E1,1pcs) Heat dissipation:716.00BTU/hour 190G Typical configuration III: 2*50GE(1*50GE,2pcs)+2*25GE(2*25GE,1pcs)+2*10GE(2*10GE,1pcs)+16*GE(o)(10*GE,2pcs) Heat dissipation:790.39BTU/hour | ||||
Power supply mode | DC | ||||
Input voltage range [V] | –40 V to –72 V | ||||
Rated input voltage [V] | –48 V/–60 V | ||||
Maximum input current [A] | 30 A | ||||
Rated output power [W] | 1200 W | ||||
Number of service board slots | 6 | ||||
Number of slots | 11 | ||||
Redundant fans | The device can run at the temperature of 40˚C in the short term after a single fan fails. | ||||
Redundant CXPs | 1+1 | ||||
Redundant power supply | 1+1 | ||||
Noise at normal temperature (acoustic power) | 55dBA@normal temperature | ||||
Airflow direction | From left to right | ||||
Maximum input cable size | 4 mm² (0 to 10m) | ||||
Front-end circuit breaker/fuse | Less than 190G: ≥ 16 A Note: Based on long-term evolution requirements and site conditions, the recommended current is greater than or equal to 32 A. | ||||
Restriction on the operating temperature variation rate | 30°C/hour (86°F/hour) | ||||
Long-term operating temperature | -20°C to 60°C(-4.0°F to 140.0°F) | ||||
Storage temperature | -40°C to 70°C(-104.0°F to 158.0°F) | ||||
Long-term operating relative humidity [RH] | 10% RH to 90% RH, non-condensing | ||||
Storage relative humidity [RH] | 10% RH to 100% RH, non-condensing | ||||
Long-term operating altitude | ≤ 4000 m. When the altitude is between 1800 m and 4000 m, the device operating temperature decreases by 1 °C every time the altitude increases by 220 m. | ||||
Storage altitude | < 5000 m(< 16404.2 ft.) | ||||
MTBF [year] | 40 | ||||
MTTR [h] | 2 | ||||
Availability | 0.99999 | ||||
Maximum number of 25GE ports | 4 | ||||
Maximum number of GE ports | 60 | ||||
Maximum number of electrical ports | 48 | ||||
Maximum number of 100GE ports | 0 | ||||
Maximum number of 40GE ports | 0 | ||||
Maximum number of 10GE ports | 20 | ||||
Maximum number of FE ports | 60 | ||||
Maximum number of 50GE ports | 2 |
Tags: