Product Details
Place of Origin: Beijing, China, guangdong, China
Brand Name: HW
Model Number: NetEngine 8000 M14
Payment & Shipping Terms
Price: $2,500.00 - $32,000.00/pieces
Packaging Details: 1,Carton packing or wooden case packing according to customer requirements
2,Sufficient protective materials are added to the packing box to effectively prevent the product from being damaged due to turbulence during transportation.
Supply Ability: 1000 Carton/Cartons per Day
Type: |
Enterprise Router |
Use: |
Core, Aggregation, And Access Networks |
Network: |
Wireless Lan, Wired LAN, ONVIF, SDK, TCP |
Products Status: |
Stock |
Function: |
SNMP, VLAN Support |
WAN Ports: |
1 |
Weight (lb/kg) Fully Configured: |
21.1 Kg (46.52 Lb) |
Throughput: |
1.44 Tbps |
Operating Temperature: |
32° To 104° F (0° To 40° C) |
Traffic Analysis: |
NetStream |
VLAN: |
Adding Access, Trunk, And Hybrid Interfaces To VLANs/Default VLAN |
Dimensions (H X W X D): |
505 Mm X 590 Mm X 390 Mm (19.88 In. X 23.23 In. X 15.35 In.) |
Type: |
Enterprise Router |
Use: |
Core, Aggregation, And Access Networks |
Network: |
Wireless Lan, Wired LAN, ONVIF, SDK, TCP |
Products Status: |
Stock |
Function: |
SNMP, VLAN Support |
WAN Ports: |
1 |
Weight (lb/kg) Fully Configured: |
21.1 Kg (46.52 Lb) |
Throughput: |
1.44 Tbps |
Operating Temperature: |
32° To 104° F (0° To 40° C) |
Traffic Analysis: |
NetStream |
VLAN: |
Adding Access, Trunk, And Hybrid Interfaces To VLANs/Default VLAN |
Dimensions (H X W X D): |
505 Mm X 590 Mm X 390 Mm (19.88 In. X 23.23 In. X 15.35 In.) |
Cabinet installation standards | ETSI 21-inch; IEC 19-inch |
Dimensions without packaging (H x W x D) [mm(in.)] | 222 mm x 442 mm x 220 mm (8.74 in. x 17.4 in. x 8.66 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 505 mm x 590 mm x 390 mm (19.88 in. x 23.23 in. x 15.35 in.) |
Chassis height [U] | 5U |
Weight without packaging [kg(lb)] | 10.1 kg (22.27 lb) |
Weight with packaging [kg(lb)] | 21.1 kg (46.52 lb) |
Weight without packaging (full configuration) [kg(lb)] | [IPU-2T/IPU-2T-B]DC:28.5kg(62.84 lb) [IPU-1T2/IPU-1T2-B]DC:28.5kg(62.84 lb) [IPU-1T2-A/IPU-1T2-BN]DC:25.6kg(56.44 lb) |
Weight with packaging (full configuration) [kg(lb)] | [IPU-2T/IPU-2T-B]DC:39.5kg(87.08 lb) [IPU-1T2/IPU-1T2-B]DC:39.5kg(87.08 lb) [IPU-1T2-A/IPU-1T2-BN]DC:36.6kg(80.69lb) |
Typical power consumption (with configuration) [W] | [IPU-2T/IPU-2T-B]DC: 1*fan+2*DC power+2*IPU+2*CR5DE2NE4X14+1*CR5D00E8XM25+3*CR5D00LAXF91+1*CR5D00EAGF95=905.6 W [IPU-1T2/IPU-1T2-B]DC:1*fan+2*DC power+2*IPU+2*CR5DE2NE4X14+3*CR5D00LAXF91+2*CR5D00EAGF95=875.15 W [IPU-1T2-A/IPU-1T2-BN]DC:1*fan+2*DC power+2*IPU+2*CR5D0E5XMF94+2*CR5D00LAXF91+2*CR5D00EAGF70=454.12 W |
Typical heat dissipation (with configuration) [BTU/hour] | [IPU-2T/IPU-2T-B]DC: 1*fan+2*DC power+2*IPU+2*CR5DE2NE4X14+1*CR5D00E8XM25+3*CR5D00LAXF91+1*CR5D00EAGF95=2859.5 BTU/hour [IPU-1T2/IPU-1T2-B]DC:1*fan+2*DC power+2*IPU+2*CR5DE2NE4X14+3*CR5D00LAXF91+2*CR5D00EAGF95=2761.75 BTU/hour [IPU-1T2-A/IPU-1T2-BN]DC:1*fan+2*DC power+2*IPU+2*CR5D0E5XMF94+2*CR5D00LAXF91+2*CR5D00EAGF70=933.94 BTU/hour |
MTBF [year] | 147.1 year |
MTTR [hour] | 0.5 hour |
Availability | 0.999999612 |
Power supply mode | DC |
Rated input voltage [V] | –48 V/–60 V |
Input voltage range [V] | –40 V to –72 V |
Maximum input current [A] | 60 A |
Rated output power [W] | 2400 W |
Maximum input cable size [mm²] | 16mm^2, 10mm^2 (0-14meters) recommended, 16mm^2 (15-23meters) recommended |
Front-end circuit breaker/fuse [A] | ≥63 A |
Heat dissipation mode | Air cooling |
Airflow direction | From left to right |
Noise at normal temperature (acoustic power) [dB(A)] | < 72 dB (meeting the ETSI 72 dBA standard) |
Number of slots | 19 |
Number of service board slots | 14 |
Switching capacity | IPU-2T/IPU-2T-B:4 Tbit/s IPU-1T2/IPU-1T2-B:2.4 Tbit/s IPU-1T2-A/IPU-1T2-BN:2.4 Tbit/s |
Maximum number of physical ports on the entire device | 280 |
Maximum number of 100GE ports | IPU-2T/IPU-2T-B:20 IPU-1T2/IPU-1T2-B:12 IPU-1T2-A/IPU-1T2-BN:12 |
Maximum number of 50GE ports | IPU-2T/IPU-2T-B:28 IPU-1T2/IPU-1T2-B:24 IPU-1T2-A/IPU-1T2-BN:20 |
Maximum number of 40GE ports | IPU-2T/IPU-2T-B:20 IPU-1T2/IPU-1T2-B:12 IPU-1T2-A/IPU-1T2-BN:12 |
Maximum number of 25GE ports | IPU-2T/IPU-2T-B:80 IPU-1T2/IPU-1T2-B:48 IPU-1T2-A/IPU-1T2-BN:40 |
Maximum number of 10GE ports | IPU-2T/IPU-2T-B:140 IPU-1T2/IPU-1T2-B:120 IPU-1T2-A/IPU-1T2-BN:100 |
Maximum number of GE ports | IPU-2T/IPU-2T-B:280 IPU-1T2/IPU-1T2-B:280 IPU-1T2-A/IPU-1T2-BN:240 |
Maximum number of FE ports | IPU-2T/IPU-2T-B:280 IPU-1T2/IPU-1T2-B:280 IPU-1T2-A/IPU-1T2-BN:240 |
Maximum number of electrical ports | IPU-2T/IPU-2T-B:140 IPU-1T2/IPU-1T2-B:140 IPU-1T2-A/IPU-1T2-BN:140 |
Redundant IPUs | 1:1 |
Redundant power supply | 1+1 |
Redundant fans | 3+1. Short-term running when a single fan becomes invalid at the ambient temperature of 40°C (104°F)(one fan module contains four fans) |
Long-term operating temperature [°C(°F)] | –20°C to +55°C (–4°F to +131°F), start: ≥ –5°C (23°F) |
Restriction on the operating temperature variation rate [°C(°F)] | ≤ 30°C/hour (54°F/hour) |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 85% RH, non-condensing |
Short-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Storage relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Long-term operating altitude [m(ft.)] | ≤ 4000 m (13123.2 ft.) (For the altitude in the range of 1800 m to 4000 m [5905.44 ft. to 13123.2 ft.], the operating temperature of the device decreases by 1°C [33.8°F] each time the altitude increases by 220 m [721.78 ft.].) |
Storage altitude [m(ft.)] | < 5000 m (16404.20 ft.) |
Tags: