Product Details
Place of Origin: Guangdong, China
Brand Name: HW
Model Number: RTN 510AP;RTN 510RT
Payment & Shipping Terms
Minimum Order Quantity: 2 sets
Price: $7,700.00/sets 2-49 sets
Packaging Details: 1,Carton packing or wooden case packing according to customer requirements
2,Sufficient protective materials are added to the packing box to effectively prevent the product from being damaged due to turbulence during transportation.
Supply Ability: 1000 Carton/Cartons per Day
Type: |
Other |
Use: |
Sea Surface, Land, Hills And Forests, Islands |
Warranty Time: |
1 Year |
Network: |
Wireless Lan, TCP, Ip, Wifi, IP Microwave |
Product Name: |
IP Microwave |
Frequency Band: |
6 ~ 42 GHz |
Channel Spacing: |
3.5/ 7/14/28/40/56/112 MHz |
Radio-frequency Direction: |
6 |
TDM Crossover Capacity: |
32*32 VC-4 |
Power Supply: |
-38.4 V~-57.6 V |
Network Layer: |
Suitable For: Access Layer And Aggregation Layer |
Channel Bandwidth: |
Determine Based On ODU Bandwidth |
Usage: |
Wireless Long-distance Transmission |
Feature: |
High Efficiency/High Performance |
Port: |
Tianjin |
Type: |
Other |
Use: |
Sea Surface, Land, Hills And Forests, Islands |
Warranty Time: |
1 Year |
Network: |
Wireless Lan, TCP, Ip, Wifi, IP Microwave |
Product Name: |
IP Microwave |
Frequency Band: |
6 ~ 42 GHz |
Channel Spacing: |
3.5/ 7/14/28/40/56/112 MHz |
Radio-frequency Direction: |
6 |
TDM Crossover Capacity: |
32*32 VC-4 |
Power Supply: |
-38.4 V~-57.6 V |
Network Layer: |
Suitable For: Access Layer And Aggregation Layer |
Channel Bandwidth: |
Determine Based On ODU Bandwidth |
Usage: |
Wireless Long-distance Transmission |
Feature: |
High Efficiency/High Performance |
Port: |
Tianjin |
Main specifications of RTN 510 | ||||
RF Performance | ||||
Model Number | AP (Access Point) | RT (Remote Terminal) | ||
Frequency Range | 5 GHz: 4910-5970 MHz | |||
Channel Spacing | 10 | 20 | 40 | 80 MHz | |||
Modulation Schemes | MCS0 (BPSK)-MCS9 (256QAM) | |||
RF Functions | GPS Synchronization; DFS (Dynamic Frequency Selection); AM (Adaptive Modulation) | |||
Antenna gain | 17dBi (PMP), 22dBi (PTP)18dBi (PMP), 23dBi (PTP) | 16dBi17dBi | ||
Throughput | Up to 750 Mbps* | Up to 250 Mbps* | ||
System Performance | ||||
Ports | 1 * GE (o), 1 * GE (e), 1 * GE (PoE) | 1* GE (PoE) | ||
Dimensions(H x W x D) | 204 mm x 204 mm x 65 mm | 241 mm x 168 mm x 52 mm | ||
Weight | 2.7 kg | 1.8 kg | ||
Power Consumption | 26W, typical | 10.5W, typical | ||
Power Supply | AC/DC/PoE | |||
Lightning Protection | 10KV (EN 61000-4-5) | |||
Dying gasp | support | |||
Ethernet Performance | ||||
Service Type | E-Line , E-LAN | |||
VLAN | IEEE 802.1q , IEEE 802.1p | |||
QinQ | Support | |||
Ethernet OAM | 802.1ag, 802.3ah | |||
QoS | Service classification by DSCP, CoS SP+WRR Port shaping 8-class QoS | Service classification by DSCP, CoSSP Port shaping 8-class QoS | ||
Network Management | ||||
NMS | Web Server, Mobile phone management, eSight, U2000 | |||
Environment | ||||
Protection class | IP67 | |||
Operation Temperature | –40ºC ~ +60ºC | |||
Corrosion resistance of salt mist | Comply IEC 60068-2-11, with highest standard of 4 weeks of salt mist corrosion test, applicable to the oshore scene | |||
Security | ||||
Encryption | AES 256bit | |||
RT access control | MAC address-based white list | |||
Authentication | RADIUS | |||
The actual deployment specications need to be determined by network planning. |
Tags: