Models and Appearances
The S9300X series is available in three models: S9300X-4, S9300X-8, S9300X-12.
Product Details
Place of Origin: Guangdong, China, guangdong, China
Brand Name: HW
Model Number: CloudEngine S9300X-4, CloudEngine S9300X-8, CloudEngine S9300X-12, CloudEngine S9300X Series
Payment & Shipping Terms
Minimum Order Quantity: 2 pieces
Price: $3,000.00 - $9,900.00/pieces
Private Mold: |
NO |
Products Status: |
Stock, Stock |
Ports: |
≤ 8 |
Transmission Rate: |
10/100/1000Mbps |
Function: |
LACP, POE, QoS, SNMP, Stackable, VLAN Support, SNMP, VLAN Support |
Communication Mode: |
Full-Duplex & Half-Duplex |
Switch Capacity: |
512 Tbps |
Product Description: |
8x10/100/1000Base-T Ethernet Port, 4 10 Gigabits SFP+ |
Switching Capacity: |
387/1161Tbit/s 645/1935Tbit/s |
Rack Units: |
1RU |
Warranty: |
1 Years |
Condition: |
100% Brand New |
Private Mold: |
NO |
Products Status: |
Stock, Stock |
Ports: |
≤ 8 |
Transmission Rate: |
10/100/1000Mbps |
Function: |
LACP, POE, QoS, SNMP, Stackable, VLAN Support, SNMP, VLAN Support |
Communication Mode: |
Full-Duplex & Half-Duplex |
Switch Capacity: |
512 Tbps |
Product Description: |
8x10/100/1000Base-T Ethernet Port, 4 10 Gigabits SFP+ |
Switching Capacity: |
387/1161Tbit/s 645/1935Tbit/s |
Rack Units: |
1RU |
Warranty: |
1 Years |
Condition: |
100% Brand New |
item | CloudEngine S9300X-4 | CloudEngine S9300X-8 | CloudEngine S9300X-12 | ||
Exchange capacity | 19.2 Tbps / 256 Tbps | 38.4 Tbps / 512 Tbps | 57.6 Tbps / 1024 Tbps | ||
Packet forwarding rate | 14400 Mpps / 48000 Mpps | 28800 Mpps / 96000 Mpps | 43200 Mpps / 192000 Mpps | ||
Slots of the main control board | 2 | 2 | 2 | ||
Switching network slot | 2 | 4 | 4 | ||
Spu slot | 4 | 8 | 12 | ||
Fan frame | 2 | 4 | 5 | ||
System power supply | 4 | 6 | 6 | ||
Cache capacity | Supports a maximum of 200ms data cache per port | ||||
Redundant design | Main control, switching board, power supply, fan | ||||
virtualization | Supports the CSS service port cluster | ||||
Overall dimensions mm (width x Depth x height) | 442*517.4*441.7,10U | 442*517.4*663.95,15U | 442*517.4*841.75,19U | ||
Weight (empty) | 24.5kg/66kg Note: 1, empty configuration, without any cable card, main control, and power supply. The positions are installed with filler panels. 2, full configuration, all master control, network board, line card and power supply full, and all use the maximum weight calculation. | 42.5kg/114kg Note: 1, empty configuration, without any cable card, main control, and power supply. The positions are installed with filler panels. 2, full configuration, all master control, network board, line card and power supply full, and all use the maximum weight calculation. | 71.8kg/184kg Note: 1, empty configuration, without any cable card, main control, and power supply. The positions are installed with filler panels. 2, full configuration, all master control, network board, line card and power supply full, and all use the maximum weight calculation. | ||
Operating voltage | DC:–48V~–60V AC:90V~290V | ||||
Maximum power consumption | 3344W | 6950W | 8981W | ||
Operating temperature | l -60m~+1800m:0°C~45°C l 1800m~4000m:The maximum operating temperature decreases by 1°C for every increase of 220m in altitude l 4000m:0°C~35°C | ||||
Relative humidity | 5%~95% | ||||
Heat dissipation mode | "Air comes in from the left and the front, and out from the rear; Exhaust heat dissipation, automatic fan speed regulation." |
Tags: