Product Details
Place of Origin: Guangdong, China
Brand Name: HW
Model Number: S5335-L32ST4X-D1
Payment & Shipping Terms
Minimum Order Quantity: 2 units
Price: $2,399.00/units 2-49 units
Type: |
Enterprise Switch |
Use: |
Large Enterprises, Data Centers, High Load Servers |
Model: |
S5335-L32ST4X-D1 |
Fixed Port: |
24 X Ge SFP Ports, 8 X 10/100/1000base-T Ports, 4 |
Maximum Power Consumption: |
65 W |
Rated Voltage Range: |
-48V DC To -60V DC |
Chassis Height: |
1u |
Qos: |
Intelligent O&M |
Network Virtualization: |
Vlan Access, Trunk, And Hybrid Ports |
Data Center Features: |
VXLAN Routing And Bridging BGP-EVPN M-LAG PFC, ECN |
O&M: |
Telemetry IOAM (INT) Netstream SFlow ERSPAN Enhancement |
Poe Function: |
Up To 200 Ms Data Buffering Per Port |
Type: |
Enterprise Switch |
Use: |
Large Enterprises, Data Centers, High Load Servers |
Model: |
S5335-L32ST4X-D1 |
Fixed Port: |
24 X Ge SFP Ports, 8 X 10/100/1000base-T Ports, 4 |
Maximum Power Consumption: |
65 W |
Rated Voltage Range: |
-48V DC To -60V DC |
Chassis Height: |
1u |
Qos: |
Intelligent O&M |
Network Virtualization: |
Vlan Access, Trunk, And Hybrid Ports |
Data Center Features: |
VXLAN Routing And Bridging BGP-EVPN M-LAG PFC, ECN |
O&M: |
Telemetry IOAM (INT) Netstream SFlow ERSPAN Enhancement |
Poe Function: |
Up To 200 Ms Data Buffering Per Port |
Model | Product Description | |
CloudEngine S5335-L8T4X-A1 | CloudEngine S5335-L8T4X-A1 (8 x 10/100/1000BASE-T ports, 4 x 10GE SFP ports, AC power supply) | |
CloudEngine S5335-L8T4X-D1 | CloudEngine S5335-L8T4X-A1 (8 x 10/100/1000BASE-T ports, 4 x 10GE SFP ports, DC power supply) | |
CloudEngine S5335-L8P4X-A1 | CloudEngine S5335-L8P4X-A1 (8 x 10/100/1000BASE-T ports, 4 x 10GE SFP ports, PoE+, AC power supply) | |
CloudEngine S5335-L24T4X-A1 | CloudEngine S5335-L24T4X-A1(24 x 10/100/1000BASE-T ports, 4 x 10GE SFP+ ports, AC power supply, front access) | |
CloudEngine S5335-L24T4X-D1 | CloudEngine S5335-L24T4X-D1(24 x 10/100/1000BASE-T ports, 4 x 10GE SFP+ ports, DC power supply, front access) | |
CloudEngine S5335-L24P4X-A1 | CloudEngine S5335-L24P4X-A1 (24 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports, PoE+, AC power supply) | |
CloudEngine S5335-L32ST4X-A1 | CloudEngine S5335-L32ST4X-A1 (24 x GE SFP ports, 8 x 10/100/1000BASE-T ports, 4 x 10GE SFP+ ports, AC power supply, front access) | |
CloudEngine S5335-L32ST4X-D1 | CloudEngine S5335-L32ST4X-D1 (24 x GE SFP ports, 8 x 10/100/1000BASE-T ports, 4 x 10GE SFP+ ports, DC power, front access) | |
CloudEngine S5335-L48T4X-A1 | CloudEngine S5335-L48T4X-A1(48 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports, AC power supply) | |
S53L-M-Lic | S53XX-L Series Basic SW,Per Device | |
CE12804SA-BB | CE12804S Bundle B (Assembly Chassis,2*MPUA-S,2*SFUC-S,2*PHD-3000WA,2*CE-L24LQ- EC1,OS) | |
CE12804SA-BC | CE12804S Bundle C(AC Assembly Chassis,2*MPUC-S,2*SFUF1-S,2*PHD-3000WA) | |
CE12804SA-BD | CE12804S BundleD(AC Assembly Chassis,2*MPUC-S,2*SFUG-S,2*PHD-3000WA) | |
CE12808S-AC1 | CE12808S AC/HVDC Assembly Chassis(with Fans) | |
CE12808SA-B0 | CE12808S Bundle0 (Assembly Chassis,2*MPUA-S,2*SFUB-S,2*PHD-3000WA) | |
CE12808SA-B1 | CE12808S Bundle1 (Assembly Chassis,2*MPUA-S,4*SFUB-S,2*PHD-3000WA) | |
CE12808SA-B2 | CE12808S Bundle2 (Assembly Chassis,2*MPUA-S,3*SFUC-S,2*PHD-3000WA) | |
CE12808SA-B3 | CE12808S Bundle3 (AC Assembly Chassis,2*MPUA-S,4*SFUF-S,2*PHD-3000WA) | |
CE12808SA-B6 | CE12808S Bundle 6(AC/HVDC Assembly Chassis,2*MPUA-S,4*SFUG-S,2*PHD-3000WA) | |
CE12808SA-B7 | CE12808S Bundle 7(AC/HVDC Assembly Chassis,2*MPUA-S,4*SFUG-S,2*PHD- 3000WA,2*CE-L36CQ-SD) | |
CE12808SA-B8 | CE12808S Bundle 8(AC/HVDC Assembly Chassis,2*MPUA-S,4*SFUG-S,2*PHD- 3000WA,2*CE-L36CQ-SD,2*CE-L48XS-FD) | |
CE12808SA-BA | CE12808S Bundle A (Assembly Chassis,2*MPUA-S,4*SFUB-S,2*PHD-3000WA,3*CE-L48XS- EC,OS) | |
CE12808SA-BB | CE12808S Bundle B (Assembly Chassis,2*MPUA-S,4*SFUC-S,2*PHD-3000WA,2*CE-L24LQ- EC1,OS) | |
CE12808SA-BC | CE12808S BundleC (AC Assembly Chassis,2*MPUC-S,4*SFUF1-S,2*PHD-3000WA) | |
CE12808SA-BE | CE12808S BundleE (AC/HVDC Assembly Chassis,2*MPUC-S,4*SFUG-S,2*PHD-3000WA) | |
CE12804S-DC | CE12804S DC Assembly Chassis (with Fans) | |
CE12804SD-B0 | CE12804S DC Bundle0 (DC Assembly Chassis,1*MPUA-S,1*SFUB-S,2*PDC-2200WA) | |
CE12804SD-B1 | CE12804S DC Bundle1 (DC Assembly Chassis,2*MPUA-S,2*SFUB-S,2*PDC-2200WA) | |
CE12804SD-B2 | CE12804S DC Bundle2 (DC Assembly Chassis,2*MPUA-S,2*SFUC-S,2*PDC-2200WA) | |
CE12808S-DC | CE12808S DC Assembly Chassis (with Fans) | |
CE12808SD-B0 | CE12808S DC Bundle0 (DC Assembly Chassis,2*MPUA-S,2*SFUB-S,4*PDC-2200WA) | |
CE12808SD-B1 | CE12808S DC Bundle1 (DC Assembly Chassis,2*MPUA-S,4*SFUB-S,4*PDC-2200WA) | |
CE12808SD-B2 | CE12808S DC Bundle2 (DC Assembly Chassis,2*MPUA-S,3*SFUC-S,4*PDC-2200WA) | |
CE12804-AC | CE12804 AC Assembly Chassis (with CMUs and Fans) | |
CE12804-AC1 | CE12804 AC/HVDC Assembly Chassis(with CMUs and Fans) | |
CE12804A-B08 | CE12804 Bundle8 (AC Assembly Chassis,2*MPUA,5*SFU04G,4*PHD-3000WA) | |
CE12804A-B11 | CE12804 Bundle11 (AC Assembly Chassis,2*MPUB,5*SFU04G1,4*PHD-3000WA) | |
CE12808-AC | CE12808 AC Assembly Chassis (with CMUs and Fans) | |
CE12808-AC1 | CE12808 AC/HVDC Assembly Chassis(with CMUs and Fans) | |
CE12808A-B08 | CE12808 Bundle8 (AC Assembly Chassis,2*MPUA,5*SFU08G,4*PHD-3000WA) | |
CE12808A-B12 | CE12808 Bundle12 (AC Assembly Chassis,2*MPUB,4*SFU08F1,4*PHD-3000WA) | |
CE12808A-B13 | CE12808 Bundle13 (AC Assembly Chassis,2*MPUB,5*SFU08G1,4*PHD-3000WA) | |
CE12816-AC | CE12816 AC Assembly Chassis (with CMUs and Fans) | |
CE12816-AC1 | CE12816 AC/HVDC Assembly Chassis(with CMUs and Fans) | |
CE12816A-B02 | CE12816 AC Bundle2 (AC Assembly Chassis,2*MPUA,5*SFU16B,8*PHD-3000WA) | |
CE12816A-B10 | CE12816 Bundle10 (AC Assembly Chassis,2*MPUB,4*SFU16F1,4*PHD-3000WA) | |
CE12804-DC | CE12804 DC Assembly Chassis (with CMUs and Fans) | |
CE12808-DC | CE12808 DC Assembly Chassis (with CMUs and Fans) | |
CE12816-DC | CE12816 DC Assembly Chassis (with CMUs and Fans) | |
Main Processing Unit | ||
CE-MPU-S | CE12800S Main Processing Unit | |
CE-MPU | Main Processing Unit | |
Switch Fabric Unit2 | ||
CE-SFU-S | CE12800S Switch Fabric | |
CE-SFU04 | CE12804 Switch Fabric | |
CE-SFU08 | CE12808 Switch Fabric | |
CE-SFU16 | CE12816 Switch Fabric | |
»»2 Fx series interface cards must be used with F or G series switch fabric units. For example, a CE-L36CQ-FD interface card must be used with CE-SFUxxG switch fabric units. | ||
GE BASE-T Interface Card | ||
CE-L48GT-EA | 48-Port 10/100/1000BASE-T Interface Card (RJ45) | |
10GBASE-T Interface Card | ||
CE-L48XT-EC | 48-port 100M/1000M/10G BASE-T Interface Card (RJ45) | |
10GBASE-X Interface Card | ||
CE-L48XS | 48-Port 10GBASE-X Interface Card (SFP/SFP+) | |
40GE Interface Card | ||
CE-L24LQ | 24-Port 40G Interface Card (QSFP+) | |
CE-L36LQ | 36-Port 40G Interface Card (QSFP+) | |
100GE Interface Card | ||
CE-L04CF | 4-Port 100G Interface Card (CFP) | |
CE-L12CQ | 12-Port 100G Interface Card (QSFP28) | |
CE-L16CQ | 16-Port 100G Interface Card (QSFP28) | |
CE-L36CQ | 36-Port 100G Interface Card (QSFP28) | |
Power | ||
PHD-3000WA | 3000W HVDC Power Module | |
PDC-2200WA | 2200W DC Power Supply | |
Software | ||
CE128-LIC-B29 | CloudEngine 12800 Basic SW,V200R019 | |
CE128-LIC-TRILL | TRILL Function License | |
CE128-LIC-MPLS | MPLS Function License | |
CE128-LIC-VS | Virtual System Function License | |
CE128-LIC-IPV6 | IPV6 Function License | |
CE128-LIC-EVN | EVN Function License | |
CE128-LIC-TLM | CE12800 Telemetry Function | |
CE128-LIC-MACSEC | CE12800 MACsec Function | |
N1-CE128LIC-CFMM | N1-CloudFabric Management SW License for CloudEngine 12800 | |
N1-CE128CFMM-SnS1Y | N1-CloudFabric Management SW License for CloudEngine 12800 -SnS-1 Year | |
N1-CE128LIC-CFFD | N1-CloudFabric Foundation SW License for CloudEngine 12800 | |
N1-CE128CFFD-SnS1Y | N1-CloudFabric Foundation SW License for CloudEngine 12800-SnS-1 Year | |
N1-CE128LIC-CFAD | N1-CloudFabric Advanced SW License for CloudEngine 12800 | |
N1-CE128CFAD-SnS1Y | N1-CloudFabric Advanced SW License for CloudEngine 12800-SnS-1 Year | |
N1-CE128LIC-SEC | N1-CloudEngine 12800 Security Function | |
N1-CE128SEC-SnS1Y | N1-CloudEngine 12800 Security Function-SnS-1 Year | |
Document | ||
CE128-DOC | CloudEngine 12800 Series Switches Product Documentation |
Tags: